Convert your USDT into other currencies before the gate closes or volume is reached.
Currency Pair | Rate (1 MYR = ? USDT) | Total Volume | Remaining Volume | Gate Closes | Action |
---|---|---|---|---|---|
MYR / USD | 4.50 | 10,000 MYR | 8,250 MYR | ||
SGD / USD | 1.36 | 5,000 SGD | 2,000 SGD | ||
THB / USD | 0.029 | 50,000 THB | 38,000 THB |
Order ID | Date | Pair | Amount (USDT) | Rate | Status |
---|---|---|---|---|---|
ORD-001 | 2025-02-09 | MYR/USD | 500 | 4.50 | Completed |
ORD-002 | 2025-02-08 | SGD/USD | 300 | 1.36 | Pending |
Rate: 1 unit = 4.5 USDT
Total Volume: 10,000 MYR
Remaining Volume: 8,250 MYR
Your Liquidity: ~4125.00 units locked
Protocol Fees: ~0.5%
24h Volume: ~$6372.81
4.490 USDT